Summary
Purchase amount
Interest Rate
0.00% APR*
Terms
Your estimated loan rate & monthly payment would be:
Ready for the next step?
Apply NowPurchase amount
Interest Rate
0.00% APR*
Terms
Your estimated loan rate & monthly payment would be:
Ready for the next step?
Apply NowAlready started a loan application with us? Log in to continue.
Whether you’re a seasoned RVer or new to the camping world, this loved pastime is available to all road warriors. If you know what type of RV you want to buy and the loan amount you’ll need financed plus your credit score, you can use Trident’s RV rate estimator to estimate your interest rate.
Now that you have an estimated RV loan interest rate and monthly payment, you can submit your loan application. It only takes a few minutes! We’ll ask you to tell us about the type of RV, camper, or motorhome you’re looking for and a few details about your financial situation so we can match you to the recreational lender that’s right for you.
Once you submit your RV loan application, our dedicated team of loan officers gets to work! We usually have a response from a recreational lender in 24-48 hours. If we need additional documentation, we’ll reach out. All you have to do is start planning your roadtrip. We’ll help you find the interest rate and RV loan lender that fit your budget and lifestyle.
RV Purchase Financing APRs* are based on Loan amount, Loan to Value and FICO Credit Score | ||||||||
Loan Amount | Term (Months) | FICO Credit Score Ranges | ||||||
800+ | 760 - 799 | 740 - 759 | 700 - 739 | 680 - 699 | 640 - 679 | 600 - 639 | ||
$500,000 - $2,000,000 | 240 | 7.49% | 7.49% | 7.49% | 7.49% | 9.24% | - | - |
$250,000 - $499,999 | 240 | 7.49% | 7.74% | 7.99% | 7.99% | 9.74% | - | - |
$150,000 - $249,999 | 240 | 7.74% | 7.99% | 7.99% | 7.99% | 9.74% | - | - |
$100,000 - $149,999 | 240 | 7.99% | 8.12% | 8.12% | 8.12% | 9.74% | - | - |
$75,000 - $99,999 | 240 | 7.99% | 8.24% | 8.24% | 9.24% | 9.74% | - | - |
$50,000 - $74,999 | 240 | 8.24% | 8.49% | 8.49% | 9.24% | 14.95%† | 16.95%† | 19.95%† |
$25,000 - $49,999 | 180 | 8.74% | 9.24% | 9.24% | 9.74% | 14.95%† | 16.95%† | 19.95%† |
$10,000 - $24,999 | 144 | 9.74% | 9.99% | 10.49% | 11.61% | 14.95%† | 16.95%† | 19.95%† |
RV Purchase Financing APRs* are based on Loan amount, Loan to Value and FICO Credit Score | ||||||||
Loan Amount | Term (Months) | FICO Credit Score Ranges | ||||||
800+ | 760 - 799 | 740 - 759 | 700 - 739 | 680 - 699 | 640 - 679 | 600 - 639 | ||
$500,000 - $2,000,000 | 240 | 7.49% | 7.49% | 7.49% | 7.49% | 9.24% | - | - |
$250,000 - $499,999 | 240 | 7.49% | 7.74% | 7.99% | 7.99% | 9.74% | - | - |
$150,000 - $249,999 | 240 | 7.74% | 7.99% | 7.99% | 7.99% | 9.74% | - | - |
$100,000 - $149,999 | 240 | 7.99% | 8.12% | 8.12% | 8.12% | 9.74% | - | - |
$75,000 - $99,999 | 240 | 7.99% | 8.24% | 8.24% | 9.24% | 9.74% | - | - |
$50,000 - $74,999 | 240 | 8.24% | 8.49% | 8.49% | 9.24% | 14.95%† | 16.95%† | 19.95%† |
$25,000 - $49,999 | 180 | 8.74% | 9.24% | 9.24% | 9.74% | 14.95%† | 16.95%† | 19.95%† |
$10,000 - $24,999 | 144 | 9.74% | 9.99% | 10.49% | 11.61% | 14.95%† | 16.95%† | 19.95%† |
RV Purchase Financing APRs* are based on Loan amount, Loan to Value and FICO Credit Score | ||||||||
Loan Amount | Term (Months) | FICO Credit Score Ranges | ||||||
800+ | 760 - 799 | 740 - 759 | 700 - 739 | 680 - 699 | 640 - 679 | 600 - 639 | ||
$500,000 - $2,000,000 | 240 | 7.49% | 7.49% | 7.49% | 7.49% | - | - | - |
$250,000 - $499,999 | 240 | 7.49% | 7.49% | 7.49% | 7.49% | - | - | - |
$150,000 - $249,999 | 240 | 7.74% | 7.99% | 7.99% | 7.99% | - | - | - |
$100,000 - $149,999 | 240 | 7.99% | 8.12% | 8.12% | 8.12% | - | - | - |
$75,000 - $99,999 | 240 | 7.99% | 8.24% | 8.24% | 9.24% | - | - | - |
$50,000 - $74,999 | 240 | 8.49% | 9.24% | 9.24% | 9.24% | - | - | - |
$25,000 - $49,999 | 180 | 9.24% | 9.74% | 9.74% | 9.74% | - | - | - |
$10,000 - $24,999 | 144 | 10.24% | 10.99% | 10.99% | 10.99% | - | - | - |
Term | FICO Score | APR % |
240 | 800+ | 7.49% |
240 | 760 - 799 | 7.49% |
240 | 740 - 759 | 7.49% |
240 | 740 - 759 | 7.49% |
240 | 700 - 739 | 7.49% |
240 | 680 - 699 | 9.24% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.49% |
240 | 760 - 799 | 7.74% |
240 | 740 - 759 | 7.99% |
240 | 740 - 759 | 7.99% |
240 | 700 - 739 | 7.99% |
240 | 680 - 699 | 9.74% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.74% |
240 | 760 - 799 | 7.99% |
240 | 740 - 759 | 7.99% |
240 | 740 - 759 | 7.99% |
240 | 700 - 739 | 7.99% |
240 | 680 - 699 | 9.74% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.99% |
240 | 760 - 799 | 8.12% |
240 | 740 - 759 | 8.12% |
240 | 740 - 759 | 8.12% |
240 | 700 - 739 | 8.12% |
240 | 680 - 699 | 9.74% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.99% |
240 | 760 - 799 | 8.24% |
240 | 740 - 759 | 8.24% |
240 | 740 - 759 | 8.24% |
240 | 700 - 739 | 9.24% |
240 | 680 - 699 | 9.74% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 8.24% |
240 | 760 - 799 | 8.49% |
240 | 740 - 759 | 8.49% |
240 | 740 - 759 | 8.49% |
240 | 700 - 739 | 9.24% |
240 | 680 - 699 | 14.95%† |
240 | 640 - 679 | 16.95%† |
240 | 600 - 639 | |
180 | 800+ | 8.74% |
180 | 760 - 799 | 9.24% |
180 | 740 - 759 | 9.24% |
180 | 740 - 759 | 9.24% |
180 | 700 - 739 | 9.74% |
180 | 680 - 699 | 14.95%† |
180 | 640 - 679 | 16.95%† |
180 | 600 - 639 | |
144 | 800+ | 9.74% |
144 | 760 - 799 | 9.99% |
144 | 740 - 759 | 10.49% |
144 | 740 - 759 | 10.49% |
144 | 700 - 739 | 11.61% |
144 | 680 - 699 | 14.95%† |
144 | 640 - 679 | 16.95%† |
144 | 600 - 639 |
Term | FICO Score | APR % |
240 | 800+ | 7.49% |
240 | 760 - 799 | 7.49% |
240 | 740 - 759 | 7.49% |
240 | 740 - 759 | 7.49% |
240 | 700 - 739 | 7.49% |
240 | 680 - 699 | 9.24% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.49% |
240 | 760 - 799 | 7.74% |
240 | 740 - 759 | 7.99% |
240 | 740 - 759 | 7.99% |
240 | 700 - 739 | 7.99% |
240 | 680 - 699 | 9.74% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.74% |
240 | 760 - 799 | 7.99% |
240 | 740 - 759 | 7.99% |
240 | 740 - 759 | 7.99% |
240 | 700 - 739 | 7.99% |
240 | 680 - 699 | 9.74% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.99% |
240 | 760 - 799 | 8.12% |
240 | 740 - 759 | 8.12% |
240 | 740 - 759 | 8.12% |
240 | 700 - 739 | 8.12% |
240 | 680 - 699 | 9.74% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.99% |
240 | 760 - 799 | 8.24% |
240 | 740 - 759 | 8.24% |
240 | 740 - 759 | 8.24% |
240 | 700 - 739 | 9.24% |
240 | 680 - 699 | 9.74% |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 8.24% |
240 | 760 - 799 | 8.49% |
240 | 740 - 759 | 8.49% |
240 | 740 - 759 | 8.49% |
240 | 700 - 739 | 9.24% |
240 | 680 - 699 | 14.95%† |
240 | 640 - 679 | 16.95%† |
240 | 600 - 639 | |
180 | 800+ | 8.74% |
180 | 760 - 799 | 9.24% |
180 | 740 - 759 | 9.24% |
180 | 740 - 759 | 9.24% |
180 | 700 - 739 | 9.74% |
180 | 680 - 699 | 14.95%† |
180 | 640 - 679 | 16.95%† |
180 | 600 - 639 | |
144 | 800+ | 9.74% |
144 | 760 - 799 | 9.99% |
144 | 740 - 759 | 10.49% |
144 | 740 - 759 | 10.49% |
144 | 700 - 739 | 11.61% |
144 | 680 - 699 | 14.95%† |
144 | 640 - 679 | 16.95%† |
144 | 600 - 639 |
Term | FICO Score | APR % |
240 | 800+ | 7.49% |
240 | 760 - 799 | 7.49% |
240 | 740 - 759 | 7.49% |
240 | 740 - 759 | 7.49% |
240 | 700 - 739 | 7.49% |
240 | 680 - 699 | - |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.49% |
240 | 760 - 799 | 7.49% |
240 | 740 - 759 | 7.49% |
240 | 740 - 759 | 7.49% |
240 | 700 - 739 | 7.49% |
240 | 680 - 699 | - |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.74% |
240 | 760 - 799 | 7.99% |
240 | 740 - 759 | 7.99% |
240 | 740 - 759 | 7.99% |
240 | 700 - 739 | 7.99% |
240 | 680 - 699 | - |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.99% |
240 | 760 - 799 | 8.12% |
240 | 740 - 759 | 8.12% |
240 | 740 - 759 | 8.12% |
240 | 700 - 739 | 8.12% |
240 | 680 - 699 | - |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 7.99% |
240 | 760 - 799 | 8.24% |
240 | 740 - 759 | 8.24% |
240 | 740 - 759 | 8.24% |
240 | 700 - 739 | 9.24% |
240 | 680 - 699 | - |
240 | 640 - 679 | - |
240 | 600 - 639 | |
240 | 800+ | 8.49% |
240 | 760 - 799 | 9.24% |
240 | 740 - 759 | 9.24% |
240 | 740 - 759 | 9.24% |
240 | 700 - 739 | 9.24% |
240 | 680 - 699 | - |
240 | 640 - 679 | - |
240 | 600 - 639 | |
180 | 800+ | 9.24% |
180 | 760 - 799 | 9.74% |
180 | 740 - 759 | 9.74% |
180 | 740 - 759 | 9.74% |
180 | 700 - 739 | 9.74% |
180 | 680 - 699 | - |
180 | 640 - 679 | - |
180 | 600 - 639 | |
144 | 800+ | 10.24% |
144 | 760 - 799 | 10.99% |
144 | 740 - 759 | 10.99% |
144 | 740 - 759 | 10.99% |
144 | 700 - 739 | 10.99% |
144 | 680 - 699 | - |
144 | 640 - 679 | - |
144 | 600 - 639 |
Owning an RV is a goal for so many people. It’s considered different things to different people: a source of pride, happiness, a status symbol, and even an investment. It’s also a sure fire way to travel, have fun, get outside, and create memories.
RVs are a great way to enjoy time with family or just see new destinations, and buying an RV can be attainable for you. Check out Trident Funding’s free online RV loan calculator to see how much RV you can afford and what your approximate monthly payment will be. It may be more affordable than you expected. Just remember to add in the cost of RV storage and insurance when calculating your monthly payments.
Once you decide on an RV that fits your budget, and you’re happy with the approximate monthly payment, check out another cool tool: the RV loan rates estimator. This tool is updated daily and provides actual current RV loan rates based on if the RV is new or used, the year of the RV, the amount of the loan, and your credit score range.
Now, let’s take a drive down the road of RV interest rates:
As of May 2023, the best interest rates for RV loans typically start around 7.74%. Of course, these rates fluctuate with market conditions, inflation, and supply and demand. The best RV loan rates are also reserved for the borrowers with the highest credit scores and strongest overall financial profiles.
If you want to see what your RV loan rate might be, check current RV interest rates. You simply input if you’re purchasing a new or used RV or refinancing an RV, camper or motorhome. Then, type in the year of the RV, the loan amount, and the range of your FICO score. For example, if you have a 720 FICO score, you would select the 700-739 box. Then the calculator will show what your estimated monthly payment will be and what your expected interest rate will be.
There are many different lenders and their rates will vary. Check your estimated RV interest rate with our RV rate estimator. Most lenders base their RV loan interest rates on factors such as:
A good interest rate for an RV loan is changing all the time, but as of May 2023, RV interest rates for well qualified borrowers start around 7.74% and go up from there. So, any rate under 7% would be considered a good rate. Check current RV loan rates to see what your approximate RV loan rates would be based on the year of the RV, if it’s new or used, the loan amount, and your credit score range.
Keep in mind that the best RV interest rates are reserved for the most well qualified borrowers. A well qualified borrower will have an excellent credit score, a history of on-time payments, provable income, consistent employment history, and no recent bankruptcies or foreclosures.
RV interest rates are impacted by a number of factors including:
Interest rates in general are always fluctuating. One day they are one number and the next day they may have gone up or down. Rates are affected by the market and the economy and are also based on the borrower’s qualifications, as well as the loan amount and the loan term.
For example, as of May 2023, if you want to finance a new RV with a loan amount of $200,000, and a term of 240 months (20 years) your APR will be around 7.74%. This is assuming you have an excellent credit score between 800 and 850.
Now, let’s assume you want to finance the same RV with the same loan terms but your credit score falls between 740 and 759, then your rate may be around 7.99%. If your credit score is in the 600s, you may either need to make a larger down payment or you may need to choose a less expensive RV so your loan amount goes down.
Check out current RV interest rates to see what your interest rate could be.
You can’t control the market and increasing interest rates, so instead focus on the things you can control that will help you get the best RV loan rate. For example, the higher your credit score, the lower your interest rate will be.
Making on-time payments, paying off credit cards in full each month, and keeping your credit utilization levels low can all help to increase your credit score. Which in turn, will give you access to the best RV loan rate. Additionally, putting a large down payment on the RV or camper will lower your loan to value ratio, which can also lower your RV loan rate. Low rates are reserved for ‘low risk’ borrowers which are borrowers with higher credit scores, substantial incomes, strong employment histories, and lower debt-to-income ratios. Competitive RV loan rates currently range from about 7.74% to over 10%.
RV loan APRs can vary depending on several factors. The APR is typically determined by your credit score, the size of your down payment, and the age of the RV, and the term of the loan. The higher the credit score, the larger the down payment, the newer the RV, and the shorter term, the better the APR will be.
1Estimated APR, or Annual Percentage Rate, is the annual cost of the loan, which includes other pre-paid finance charges and fees. The following is an example, and the rates and terms can vary. An $88,000 loan for the purchase of a recreational use RV for 20 years with a fixed rate of 7.99% would have an estimated APR of 7.99% and 240 payments of $735.52. Processing fee cannot be included in the loan. Closing cost, official fees such as state tax, title and registration, FL doc stamp fee and/or UCC filing fees may apply. Some loan programs may not be available in all states.
2Above rates are for recreational use 2013 RV model year or newer. RV model years 2008 – 2012 are subject to a rate increase. Call for rates on diesel pushers model years 2003 – 2007. Actual rate, loan amount and term can vary depending on the lender, FICO score, credit history, lender assets/liquidity requirements, down payment, debt and payment to income ratios, collateral type, age of collateral, loan to value, vehicle registration (LLC), loan type (Purchase versus Refinance), state of residency and other criteria. Rates and terms may vary and are subject to change without notice. † Max loan term may vary.
3Actual rate, loan amount and term can vary depending on the lender, FICO score, credit history, lender assets/liquidity requirements, down payment, debit and payment to income ratios, collateral type, age of collateral, loan to value, vehicle registration (LLC), loan type (Purchase versus Refinance), state of residency and other criteria. Loan is for recreational pleasure use only. Rates and terms are subject to change without notice based on market conditions and borrower eligibility. Other rates and loan terms are available. † Max loan term may vary.